Product Details:
Usage/Application | N/A |
CAS Number | N/A |
Product Type | N/A |
Form | N/A |
Packaging Size | N/A |
Packaging Type | N/A |
Brand | N/A |
Color | N/A |
CI Name | N/A |
Shade | N/A |
Commercial Name | N/A |
Einecs Number | N/A |
Purity | N/A |
Grade | N/A |
Place of origin | N/A |
Appearance | N/A |
Molecular Formula | N/A |
Molecular Weight | N/A |
Classification | N/A |
Chemical Class | N/A |
Strength - Reflectance | N/A |
Moisture | N/A |
Ph Value | N/A |
Hue | N/A |
Dusting Property | N/A |
Foaming | N/A |
Washing | N/A |
Arsenic Ppm | N/A |
Chromium Ppm | N/A |
Density | N/A |
Insoluble | N/A |
Water Insoluble | N/A |
Acid Resistance | N/A |
Heat Resistance | N/A |
Temperature Resistance | N/A |
Melting Point | N/A |
Wavelength Of Max Absorption Nm | N/A |
Shelf Life | N/A |
Is It Eco Friendly | No |
Is it Customized | No |
Benefits | N/A |
Country of Origin | Made in India |
Product Details:
Usage/Application | N/A |
CAS Number | N/A |
Product Type | N/A |
Form | N/A |
Packaging Size | N/A |
Packaging Type | N/A |
Product Name | Calcined China Clay |
Material In Form | Micronised Powder |
Grade name | Calcined Clay |
Application | Paint, Paper And Rubber, PVC Cables |
Physical Parameter: - | |
Powder Brightness (%) ISO | 92 ± 1 |
Water Panel Color Shade On Glass Plate | Pure White |
Bulk Density (Kg/ Lit) | 0.300 – 0.350 |
Ph (of 10 % solution) | 5 – 7 |
Retention on 400 # calibrated sieve | 0.1% Max. |
Yellow Index | 2 – 3 |
Oil Absorption (ml / 100gm) | 55 – 65 |
Water Demand (ml / 100gm) | NA |
Flow Point (ml/ 100gm) | 80 – 100 |
Viscosity concentration on brookfield (at 100 RPM / spindal no. 3) | N.A. |
Specific Gravity | 2.5 – 2.7 |
Moisture Content (105°C / 1Hrs) | 0.5 % Max. |
Paper / Paint Drawn Down Appearance | Best |
Dispersion Ability | Very Good |
Hand Filling Smoothness | Smooth |
% of TiO2 Replacement | 15 % Min. |
Hiding / Covering Ability | Very Good |
Particle Size Distribution (On Sedigraph - 5100): - | |
Average particles d(50)µ | 0.8 - 1.2 µ |
% Above 10 µ | 8 Max. |
% Below 2 µ | 67 Min. |
% Below 1 µ | 50 Min. |
Chemical Composition: - | |
%SiO2 | 50 – 52 |
% Al2O3 | 42 – 44 |
% Fe2O3 | 0.5 |
% TiO2 | 0.5 |
% CaO | 0.4 |
% MgO | 0.3 |
% Na2O | 0.2 |
% K2O | 0.2 |
% L.O.I | 0.5 |
Product Details:
Color | N/A |
State | N/A |
Grade | N/A |
Brand | N/A |
Packaging Size | N/A |
Usage/Application | N/A |
Packaging Type | N/A |
Product Details:
Usage/Application | N/A |
CAS Number | N/A |
Product Type | N/A |
Form | N/A |
Packaging Size | N/A |
Packaging Type | N/A |
We are known in the industry for offering quality-approved China Clay Kaolin Powder. Processed using quality ingredients, the product offered by us in this range appears white in color, and is soluble in hydrochloric acid. Owing to accurate composition and purity, China clay offered by us receives in the market. We offer China clay to our clients in high-grade packaging.
Features:
High dry and wet film opacity with high gloss
Resin extension
Excellent tinting strength
Improve homogeneity less sedimentation
Kaolin is in ceramics, toothpaste and many other products
Specifications:
Available in all grades
pH in between 5.0 to 6.5
Product Details:
Usage/Application | N/A |
Form | N/A |
Packaging Size | N/A |
Packaging Type | N/A |
Brand | N/A |
Grade | Reagent |
Application | N/A |
Synonym | N/A |
IUPAC- Name | N/A |
Cas Number | N/A |
Molecular Formula | N/A |
E.C. Number | N/A |
HSN Code | N/A |
Physical Properties | N/A |
Appearance | N/A |
Viscosity | N/A |
Conductivity | N/A |
Chemical Properties | N/A |
Molecular Weight | N/A |
pH Value | N/A |
Density | N/A |
Melting Point | N/A |
Boiling Point | N/A |
Polarity | N/A |
Molarity | N/A |
Normality | N/A |
Vapour density | N/A |
Flash point | N/A |
Solubility | N/A |
Electronegativity | N/A |
Hardness | N/A |
Specific Gravity | N/A |
Refractive Index | N/A |
Moisture content | N/A |
Heat resistance | N/A |
Special Properties | N/A |
Storage conditions | N/A |
Shelf Life | N/A |
Precautions | N/A |
Hazard Statement | N/A |
Color | N/A |
Country of Origin | Made in India |
Aluminum Sulphate (Octadecahydrate) Synonyms : Filter alum, Paper alum, Alum Ferric / Non Ferric | ||||
CAS No | 7784-31-8 | |||
Molecular Formula | Al2(SO4)3.18H20 | |||
Molecular Weight | 666.42 | |||
Description | Powder / Lump / Slab | |||
Grade | Technical* | |||
SPECIFICATION | ||||
Ferric | Non Ferric | |||
Alumina Content | 15 % Min | 15% Min. | ||
Water Insoluble | 0.5 | 0.3 | ||
Soluble Iron | 0.7 | 0.01 |
Product Details:
Packaging Type | N/A |
Packaging Size | N/A |
Grade | N/A |
Usage/Application | N/A |
Dry Mode | N/A |
Iron Oxide | N/A |
Product Details:
Packaging Type | N/A |
Packaging Size | N/A |
Grade | N/A |
Usage/Application | N/A |
Dry Mode | N/A |
Iron Oxide | N/A |
Water Of Plasticity | N/A |
Product Details:
Usage/Application | N/A |
CAS Number | N/A |
Product Type | N/A |
Form | N/A |
Packaging Size | N/A |
Packaging Type | N/A |