Product Details:
Form | Powder |
Grade Standard | N/A |
Packaging Size | N/A |
Purity | N/A |
Material | N/A |
Usage/Application | N/A |
Color | N/A |
Product Details:
Brand | N/A |
Packaging Size | N/A |
Grade | N/A |
Usage/Application | N/A |
Purity | N/A |
Country of Origin | Made in India |
Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Form | Powder |
Solubility | N/A |
Packaging Type | N/A |
pH Value | N/A |
Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Form | Powder |
Solubility | N/A |
Packaging Type | N/A |
pH Value | N/A |
Product Details:
Usage/Application | N/A |
Brand | N/A |
Purity | N/A |
Form | Powder |
Packaging Size | N/A |
Packaging Type | N/A |
Grade | N/A |
Synonym | N/A |
IUPAC- Name | N/A |
Cas Number | N/A |
Molecular Formula | N/A |
E.C. Number | N/A |
HSN Code | N/A |
Physical Properties | N/A |
Appearance | N/A |
Viscosity | N/A |
Conductivity | N/A |
Chemical Properties | N/A |
Molecular Weight | N/A |
pH Value | N/A |
Density | N/A |
Melting Point | N/A |
Boiling Point | N/A |
Polarity | N/A |
Molarity | N/A |
Normality | N/A |
Vapour density | N/A |
Flash point | N/A |
Solubility | N/A |
Electronegativity | N/A |
Hardness | N/A |
Specific Gravity | N/A |
Refractive Index | N/A |
Moisture content | N/A |
Heat resistance | N/A |
Special Properties | N/A |
Storage conditions | N/A |
Shelf Life | N/A |
Precautions | N/A |
Hazard Statement | N/A |
Country of Origin | Made in India |
Being a customer focused organization, we are engaged in offering Mono or Hepta Zinc Sulphate to our esteemed customers. These are formulated in accurate composition by the chemical experts of our vendors, who make use of supreme grade raw material and ingredients in formulating process. Moreover, the offered product is tested at well defined parameters, so that we can ensure complete flawlessness.
Features:
Precisely formulated
Pure composition
Ensures Effectiveness
Specifications:
Appearance | White crystal (Zinc Sulphate Hepta) | White powder (Zinc Sulphate Mono) |
Purity | 99%min | 99%min |
Zn | 21-22.5% as 15 ppm max | 35-36% as 15 ppm max |
Heavy metal | 20 ppm max | 20 ppm max |
Water insoluble | 0.05% max | 0.05% max |
pH | 06/08/09 | 06/08/09 |
Product Details:
Grade Standard | N/A |
Molecular Formula | N/A |
Packaging Size | N/A |
Color | N/A |
Grade | N/A |
Brand | N/A |
Cas-Number | N/A |
Other Details:
(ITE | (INDEX) | ||
MS) | (High-Class) | (First-Class) | (Qualified) |
(Zn) % ≥ | 57.5 | 57 | 56.5 |
Calcination (%) | 25.0-28.0 | 25.0-30.0 | 25.0-32.0 |
(Pb) % ≤ | 0.04 | 0.05 | 0.05 |
Water% ≤ | 2.5 | 3.5 | 5 |
(so4) % ≤ | 0.6 | 0.8 | - |
45um ≥ | 95 | 94 | 93 |
(Cd) % ≤ | 0.1 | - | - |
Product Details:
Brand | N/A |
Purity | N/A |
Form | Powder |
Packaging Size | N/A |
Packaging Type | N/A |
Grade | N/A |
Application | N/A |
Product: | Zinc Bromide Anhydrous Powder |
Formula: | ZnBr2 |
Qty | |
Physical Properties: | Molecular Wt: 225.18 Particle size Fine powder |
Description : | Hydroscopic, white powder |
Solubility (By UV) | Complies |
Assay : | 99.2 % Min |
Water H2O: | 0.5 % Max |
Alkalinity : | Nil |
Acidity : | 0.0018 %Max |
Chloride (Cl) : | 0.005%Max |
Sulfate (SO4) : | 0.002 %Max |